AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
5 | 38 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - ZANZIBAR COMMERCIAL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | ||
ZS.046/001/18 | AISHA ALI TALIB | F | B+ | A | B+ | B+ | A | B | -- | -- | B+ | D | B | B+ | -- | B+ | PASS | |||
ZS.046/002/18 | AISHA SULEIMAN ALI | F | B | B | B+ | B+ | B+ | B | -- | -- | B | E | D | B+ | -- | B | PASS | |||
ZS.046/003/18 | AISHA YUSSUPH MUSSA | F | B+ | B+ | B | A | A | A | -- | -- | B+ | B+ | B+ | A | -- | B+ | PASS | |||
ZS.046/004/18 | ASHURA SALUM KHAMIS | F | B+ | B+ | B+ | A | A | -- | A | A | A | A | -- | -- | B | A | PASS | |||
ZS.046/005/18 | ASMA AHMADA MAHMOUD | F | B+ | A | B+ | B+ | B+ | B | -- | -- | B+ | B | B+ | B+ | -- | B+ | PASS | |||
ZS.046/006/18 | ASMA ALI HAMAD | F | B | B+ | B | B | B+ | -- | A | B+ | B+ | B+ | -- | -- | C | B+ | PASS | |||
ZS.046/007/18 | ASMA HASSAN RAMADHAN | F | B+ | A | B+ | B+ | B+ | -- | A | B+ | A | C | -- | -- | C | B+ | PASS | |||
ZS.046/008/18 | ASYA SAID MOHAMED | F | B | B+ | B+ | B | B | -- | B | C | B | D | -- | -- | C | B | PASS | |||
ZS.046/009/18 | BALQIS ALI MAKUNGU | F | B+ | B+ | B+ | B | B+ | -- | B+ | B | B+ | C | -- | -- | C | B+ | PASS | |||
ZS.046/010/18 | BI-MSIMU OTHMAN SHINDANO | F | B | B | B | C | C | -- | B+ | B | B+ | D | -- | -- | C | B | PASS | |||
ZS.046/011/18 | FARIDA SULEIMAN HAMAD | F | B | B+ | B+ | B+ | B+ | B | -- | -- | B | D | B | B+ | -- | B | PASS | |||
ZS.046/012/18 | FATMA MOHAMED ABDALLA | F | B+ | A | B+ | B+ | A | B | -- | -- | B+ | C | B | B+ | -- | B+ | PASS | |||
ZS.046/013/18 | FATMA NGWALI PANDU | F | B | B+ | B+ | B+ | B+ | B | -- | -- | B | C | B | B+ | -- | B+ | PASS | |||
ZS.046/014/18 | FATUMA KHAMIS ISSA | F | B+ | B+ | B+ | B+ | A | B | -- | -- | B+ | D | B | B+ | -- | B+ | PASS | |||
ZS.046/015/18 | HAFSA ABDULLAH MOHAMED | F | B+ | B+ | C | B | B+ | -- | B+ | B | B | D | -- | -- | B | B | PASS | |||
ZS.046/016/18 | HALIMA MBAROUK BAKAR | F | B+ | B+ | B | B+ | A | -- | B+ | B+ | B+ | D | -- | -- | C | B+ | PASS | |||
ZS.046/017/18 | HAMIDA THANI MOHAMED | F | B+ | B+ | B | B | B+ | C | -- | -- | B | C | B | B+ | -- | B | PASS | |||
ZS.046/018/18 | HUSNA SALUM KHAMIS | F | C | B+ | B | B+ | A | B | -- | -- | B+ | C | C | B+ | -- | B | PASS | |||
ZS.046/019/18 | HUZAIMA TALIB ALI | F | C | B+ | B | C | C | -- | B | C | C | D | -- | -- | C | C | PASS | |||
ZS.046/020/18 | KHADIJA BAKAR JUMA | F | B+ | B+ | B | B | B+ | -- | A | B+ | B+ | C | -- | -- | D | B+ | PASS | |||
ZS.046/021/18 | KHADIJA HAMAD KOMBO | F | B+ | A | B | B+ | B+ | -- | B+ | B | B+ | D | -- | -- | B | B+ | PASS | |||
ZS.046/022/18 | KHADIJA ISSA KHAMIS | F | B+ | B+ | B | A | A | -- | A | A | A | C | -- | -- | B | B+ | PASS | |||
ZS.046/023/18 | KHADIJA MAKAME FAKI | F | B | B | B+ | B+ | B+ | B | -- | -- | C | C | C | B | -- | B | PASS | |||
ZS.046/024/18 | KHADIJA RASHID YUSSUF | F | B | A | B | A | B+ | B | -- | -- | A | B+ | B+ | B+ | -- | B+ | PASS | |||
ZS.046/025/18 | LUTFIA ALI SALEH | F | B+ | B+ | C | B+ | B | -- | B+ | B | B | C | -- | -- | C | B | PASS | |||
ZS.046/026/18 | MARIAM MAULID MOHAMED | F | B | B+ | B+ | B+ | B+ | B | -- | -- | B+ | C | B | B+ | -- | B+ | PASS | |||
ZS.046/027/18 | MARYAM JUMA RAJAB | F | B+ | B+ | C | B+ | B+ | B | -- | -- | C | D | C | B+ | -- | B | PASS | |||
ZS.046/028/18 | MARYAM MOH'D AZAN | F | B | B+ | B+ | B | B | C | -- | -- | C | D | B | B | -- | B | PASS | |||
ZS.046/029/18 | NAHYA TIFLY MUSTAFA | F | A | A | B | A | B+ | B | -- | -- | B+ | B | B | A | -- | B+ | PASS | |||
ZS.046/030/18 | NAJMA SULEIMAN HAJI | F | B | B+ | B | B | C | -- | B | C | C | D | -- | -- | D | C | PASS | |||
ZS.046/031/18 | PATIMA KHAMIS AMOUR | F | B | B+ | B+ | B | B+ | B | -- | -- | B | E | C | B | -- | B | PASS | |||
ZS.046/032/18 | RAHMA JUMA MAKAME | F | C | B+ | B | B | B | x | B | C | C | E | -- | -- | C | C | PASS | |||
ZS.046/033/18 | RAHMA MUSTAFA MAKAME | F | B+ | B+ | B+ | C | B+ | B | -- | -- | B | D | B | B | -- | B | PASS | |||
ZS.046/034/18 | RUKAIYA KOMBO MWINYI | F | C | B+ | B | D | D | -- | D | D | D | D | -- | -- | D | C | PASS | |||
ZS.046/035/18 | SAADIA ABDALLA ABDILLAH | F | A | A | B | B+ | A | -- | A | B | A | C | -- | -- | B | B+ | PASS | |||
ZS.046/036/18 | SALHA BAKAR SALUM | F | B | A | B | B | B | -- | C | C | B | D | -- | -- | C | B | PASS | |||
ZS.046/037/18 | SALMA MOHAMED MASSOUD | F | B+ | B+ | B | C | C | -- | B+ | C | B+ | D | -- | -- | C | B | PASS | |||
ZS.046/038/18 | SALMA MUSTAFA ZUBEIR | F | B+ | A | B | B | B+ | -- | A | B | B+ | D | -- | -- | B | B+ | PASS | |||
ZS.046/039/18 | SHUFAA OMAR MOHAMMED | F | B+ | A | A | A | A | B+ | -- | -- | B+ | B+ | B+ | A | -- | B+ | PASS | |||
ZS.046/040/18 | TATU KHATIB MHARAMI | F | C | B+ | B | C | D | -- | E | E | E | D | -- | -- | D | C | PASS | |||
ZS.046/041/18 | THAMARATI ABDALLA OMAR | F | B+ | A | B+ | A | A | B+ | -- | -- | A | C | B+ | B+ | -- | B+ | PASS | |||
ZS.046/042/18 | TUBA KHALID SHAAME | F | B | A | B+ | B | B | C | -- | -- | C | D | C | B | -- | B | PASS | |||
ZS.046/043/18 | UMMUL-KHEIR MZEE OTHMAN | F | B | A | B+ | B+ | B+ | C | -- | -- | B | C | B | B+ | -- | B | PASS | |||
ZS.046/044/18 | UMMULKURTHUM TWAHA HIJA | F | B | A | B | B | B | -- | B | C | B | E | -- | -- | C | B | PASS | |||
ZS.046/045/18 | WADHIHA MOHAMMED OMAR | F | B+ | A | B | B | B+ | B | -- | -- | C | C | C | B | -- | B | PASS | |||
ZS.046/046/18 | WARDAT KHAMIS SALUM | F | B | B+ | B | B+ | B | -- | A | B | A | E | -- | -- | B | B+ | PASS | |||
ZS.046/047/18 | ZAITUNI ALLY SHAMATA | F | B+ | A | B+ | B+ | B+ | B | -- | -- | B | C | B+ | B | -- | B+ | PASS | |||
ZS.046/048/18 | ABBAS SLEIMAN SALUM | M | B+ | B+ | B | B+ | B+ | -- | B+ | B+ | B+ | C | -- | -- | B | B+ | PASS | |||
ZS.046/049/18 | ABDUL-AZIZ SAID HAJI | M | B+ | B+ | B+ | A | B+ | -- | A | B+ | B+ | B | -- | -- | B | B+ | PASS | |||
ZS.046/050/18 | ABDUL-KADIR ALI NDAME | M | A | A | B+ | A | A | B+ | -- | -- | A | B+ | B+ | A | -- | A | PASS | |||
ZS.046/051/18 | ABDULHAMID ABDULHAKIM MUHSIN | M | B+ | B+ | B+ | B+ | A | B | -- | -- | B+ | B | B | B+ | -- | B+ | PASS | |||
ZS.046/052/18 | ABUU-BAKAR HAMZA ALAWI | M | B+ | A | B+ | A | B+ | B | -- | -- | B+ | B+ | B+ | A | -- | B+ | PASS | |||
ZS.046/053/18 | ALLI MAKAME HASSAN | M | B+ | B+ | B+ | A | A | B+ | -- | -- | B+ | B | B | A | -- | B+ | PASS | |||
ZS.046/054/18 | AZHAR KOMBO ALI | M | B+ | A | B | B+ | B+ | -- | B+ | B | B+ | C | -- | -- | B | B+ | PASS | |||
ZS.046/055/18 | FAHMOUD MOHAMED ALI | M | B+ | A | B+ | A | B+ | B+ | -- | -- | A | B | B | A | -- | B+ | PASS | |||
ZS.046/056/18 | FAHMY KHAMIS ALI | M | A | A | B+ | B+ | B+ | -- | A | A | A | B+ | -- | -- | A | A | PASS | |||
ZS.046/057/18 | FARIDI ULEDI KHAMIS | M | B+ | B+ | C | C | B | -- | C | C | C | D | -- | -- | C | C | PASS | |||
ZS.046/058/18 | HAMZA JUMA KHAMIS | M | B | A | B+ | A | A | B+ | -- | -- | B+ | B+ | B+ | B+ | -- | B+ | PASS | |||
ZS.046/059/18 | HASSAN AME HASSAN | M | B | B+ | C | B+ | B+ | B | -- | -- | B | D | C | C | -- | B | PASS | |||
ZS.046/060/18 | IDRISSA FAKI YAHYA | M | A | A | B | A | B+ | -- | A | B+ | A | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/061/18 | ISSA SAID SEIF | M | B+ | A | B+ | A | A | -- | A | A | A | A | -- | -- | B+ | A | PASS | |||
ZS.046/062/18 | KHAMIS SHANI ABDULLA | M | B+ | B | B | B | B | -- | B | B | B | D | -- | -- | C | B | PASS | |||
ZS.046/063/18 | MASOUD SULEIMAN MOHAMMED | M | C | B+ | B+ | B | B | C | -- | -- | C | E | E | D | -- | C | PASS | |||
ZS.046/064/18 | MIKIDADI HAJI FAKI | M | B | B+ | B | B+ | B | -- | B+ | B+ | B+ | D | -- | -- | C | B | PASS | |||
ZS.046/065/18 | MUDRIK ALI MOHAMMED | M | B | B+ | C | B | B | -- | B | C | C | E | -- | -- | C | C | PASS | |||
ZS.046/066/18 | MUDRIK SALUM JUMA | M | B+ | B+ | B | B+ | B | -- | C | C | C | C | -- | -- | B | B | PASS | |||
ZS.046/067/18 | MUHAJIR IDDI HAMAD | M | A | A | A | A | A | A | -- | -- | A | A | B+ | A | -- | A | PASS | |||
ZS.046/068/18 | MUSTAFA HAMAD ALLI | M | C | C | B | B+ | B | -- | B | B | B | E | -- | -- | C | B | PASS | |||
ZS.046/069/18 | NASSIR MAHFOUDH JUMA | M | B+ | B+ | B+ | A | A | -- | B+ | B+ | A | D | -- | -- | B | B+ | PASS | |||
ZS.046/070/18 | OMAR HIJA HAJI | M | B | B+ | B | B+ | A | -- | A | B+ | A | D | -- | -- | B | B+ | PASS | |||
ZS.046/071/18 | RASHID MOHAMMED HASSAN | M | B | B | B+ | B+ | B+ | -- | B+ | A | B+ | C | -- | -- | B | B+ | PASS | |||
ZS.046/072/18 | SAID ALI BAKAR | M | B+ | B+ | B+ | B+ | B | -- | B+ | B | B+ | D | -- | -- | B | B | PASS | |||
ZS.046/073/18 | SALEH ABDILLAHI SALEH | M | A | A | B | A | B+ | -- | A | A | A | B+ | -- | -- | A | B+ | PASS | |||
ZS.046/074/18 | SALEH SULEIMAN SALIM | M | B+ | B+ | B+ | B+ | B+ | C | -- | -- | C | D | C | B+ | -- | B | PASS | |||
ZS.046/075/18 | SEIF ZAHOR MOH'D | M | B+ | A | B | A | A | B+ | -- | -- | B+ | B | B+ | A | -- | B+ | PASS | |||
ZS.046/076/18 | TWAHA FAKI YAHYA | M | B+ | B+ | B | B+ | B+ | -- | B | B | B+ | C | -- | -- | B | B | PASS | |||
ZS.046/077/18 | USSI MIRAJI USSI | M | B+ | B+ | B+ | B+ | B | C | -- | -- | B | B | C | B+ | -- | B | PASS | |||
ZS.046/078/18 | YUSSUF ALI BAKARI | M | B+ | A | B+ | A | B+ | -- | B+ | B | B+ | C | -- | -- | B | B+ | PASS | |||
ZS.046/079/18 | YUSSUF ALLY OMAR | M | B+ | B+ | B | B+ | B+ | -- | B+ | B | B+ | C | -- | -- | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 79, SAT = 79, ABS = 0 |
Total passed candidates : | 79 = 100 % |
Centre position district wise : | 2/27 |
Centre position region wise : | 4/63 |
Centre position national wise : | 6/204 |
ZANZIBAR COMMERCIAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 79 | 79 | 0 | 79 | 5/27 | 9/63 | 9/204 | ||
KISWAHILI | 79 | 79 | 0 | 79 | 2/27 | 5/63 | 7/204 | ||
DINI YA KIISLAM | 79 | 79 | 0 | 79 | 5/27 | 9/63 | 15/204 | ||
GEOGRAPHY | 79 | 79 | 0 | 79 | 2/27 | 3/62 | 4/203 | ||
CIVIVCS | 79 | 79 | 0 | 79 | 3/27 | 8/63 | 10/204 | ||
HISTORY | 37 | 36 | 1 | 36 | 3/25 | 4/59 | 4/197 | ||
CHEMISTRY | 43 | 43 | 0 | 42 | 2/27 | 5/63 | 8/204 | ||
PHYSICS | 43 | 43 | 0 | 42 | 2/27 | 3/62 | 5/203 | ||
BIOLOGY | 79 | 79 | 0 | 78 | 2/27 | 4/62 | 6/203 | ||
MATHEMATICS | 79 | 79 | 0 | 71 | 2/27 | 5/63 | 8/204 | ||
B/KEEPING | 36 | 36 | 0 | 35 | 1/7 | 2/12 | 3/14 | ||
COMMERCE | 36 | 36 | 0 | 36 | 1/8 | 1/13 | 1/15 | ||
COMPUTER | 43 | 43 | 0 | 43 | 2/4 | 3/9 | 4/11 |