AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 12 | 31 | 90 | 70 | 1 | 31 | 40 | 13 |
2018 - MTONI KIDATU STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.044/001/18 | R | AISHA HAJI FOUM | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.044/002/18 | R | AISHA KHAMIS ABDALLA | F | E | C | D | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/003/18 | AISHA OMAR MAKAME | F | D | C | B | D | D | B | D | C | E | C | E | C | PASS | |||||
ZS.044/004/18 | AMINA ABDALLA MBECHA | F | D | B | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.044/005/18 | AMINA BAKAR MWINYI | F | D | C | C | E | C | C | D | D | E | D | E | D | PASS | |||||
ZS.044/006/18 | AMINA HAROUN BAKARI | F | D | B | B | D | D | D | D | C | E | D | D | D | PASS | |||||
ZS.044/007/18 | AMINA SALUM SAID | F | E | C | C | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/008/18 | ARAFA ABDALLA MOHAMED | F | D | B | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.044/009/18 | ASHA KHATIB FAKI | F | D | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/010/18 | ASHA SHAALI JUMA | F | D | D | C | E | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.044/011/18 | ASMA IDDI KHAMIS | F | B | B+ | B | C | B | C | C | B+ | C | B+ | B | B | PASS | |||||
ZS.044/012/18 | ASMA MOHAMED SHAABAN | F | C | B+ | B+ | B | C | B | D | A | C | D | E | B | PASS | |||||
ZS.044/013/18 | AZIZA JUMA KHAMIS | F | D | C | C | E | D | C | D | E | D | D | E | D | PASS | |||||
ZS.044/014/18 | BIMKUBWA OMAR ALI | F | D | C | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.044/015/18 | R | CAZI ABASS MUSSA | F | E | D | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.044/016/18 | DAULAT ABDALLA OTMAN | F | C | C | B | C | D | C | D | D | D | D | D | C | PASS | |||||
ZS.044/017/18 | FATHIYA KUNDI JUMA | F | D | B | C | C | D | D | E | E | E | E | E | D | PASS | |||||
ZS.044/018/18 | FATHIYA MKUBWA HAMAD | F | C | B | B | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.044/019/18 | R | FATMA ALI MOHAMED | F | C | B+ | B | C | B | B | C | B+ | B | C | C | B | PASS | ||||
ZS.044/020/18 | FATMA ALI SAID | F | D | C | C | E | D | C | D | D | E | D | D | D | PASS | |||||
ZS.044/021/18 | FATMA HAJI JUMA | F | B | B+ | B+ | C | C | B | D | B+ | C | C | E | C | PASS | |||||
ZS.044/022/18 | R | FATMA KHALFAN KHAMIS | F | D | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.044/023/18 | FATMA KHAMIS OTHMAN | F | D | C | C | D | D | C | D | C | D | C | D | C | PASS | |||||
ZS.044/024/18 | FATMA MAHMOUD ABDALLA | F | D | C | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.044/025/18 | HAFSA AMOUR MOHAMED | F | E | E | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/026/18 | HAJRA THABIT RAHISI | F | D | B | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.044/027/18 | HALIMA MAALIK MWALIM | F | D | C | B | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.044/028/18 | HALIMA NURDIN MOH'D | F | D | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/029/18 | HALIZAO MAKAME MSHENGA | F | D | E | E | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/030/18 | HAWLAT HAMAD MOHAMED | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.044/031/18 | HIDAYA KHAMIS HAJI | F | D | D | D | E | D | E | D | D | E | D | E | E | REPEAT | |||||
ZS.044/032/18 | ILHAM MUSSA KHAMIS | F | C | C | B | D | B | B+ | C | D | D | C | E | C | PASS | |||||
ZS.044/033/18 | ILHAM OTHMAN MUSSA | F | E | E | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.044/034/18 | R | JAMILA BARUTI SABURI | F | E | C | D | E | D | C | D | D | D | E | E | D | PASS | ||||
ZS.044/035/18 | JOKHA SALUM HAMAD | F | D | B | B | C | D | D | D | C | E | E | D | D | PASS | |||||
ZS.044/036/18 | JUHAINAT HAROUB MOHAMED | F | C | B+ | B+ | C | D | C | D | C | E | D | E | C | PASS | |||||
ZS.044/037/18 | KHADIJA IBRAHIM KHATIB | F | B | A | B+ | C | B | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.044/038/18 | KHADIJA JUMA ALI | F | C | B | B+ | B+ | C | B+ | C | B+ | D | B+ | E | B | PASS | |||||
ZS.044/039/18 | KHAIRAT SALUM SAID | F | D | D | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.044/040/18 | KULTHUM HAJI SILIMA | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.044/041/18 | LAILAT RAMADHAN HAMADA | F | D | B | C | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.044/042/18 | LATIFA HAMAD BAKARI | F | E | D | D | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/043/18 | LATIFA SALEH SULEIMAN | F | D | B | C | E | D | E | E | E | E | E | F | D | PASS | |||||
ZS.044/044/18 | LUTFIA SUWEDI MACHANO | F | B | B+ | B+ | C | C | B+ | C | B+ | B | B | D | B | PASS | |||||
ZS.044/045/18 | MARIYAM HUSEAN HASSAN | F | C | B | B+ | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.044/046/18 | MARYAM ABDI SALUM | F | D | E | D | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.044/047/18 | MARYAM ALI DENGE | F | C | B | B+ | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.044/048/18 | MARYAM BAKAR HASSAN | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/049/18 | MARYAM BAKAR MOHAMED | F | E | C | B | D | D | C | E | D | D | D | E | D | PASS | |||||
ZS.044/050/18 | MARYAM ISMAIL OMAR | F | C | B | B | E | D | C | D | B | E | D | E | C | PASS | |||||
ZS.044/051/18 | MARYAM KHAMIS SALEH | F | C | B | B | B | D | D | D | C | D | C | E | C | PASS | |||||
ZS.044/052/18 | MARYAM USSI KHAMIS | F | E | C | D | E | D | D | C | D | E | F | E | D | PASS | |||||
ZS.044/053/18 | MAYASA JUMA FAKI | F | D | B | B | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.044/054/18 | MCHANGA SALMIN SEIF | F | D | C | B+ | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.044/055/18 | MULFATT YUSSUF SALUM | F | B | B+ | B | C | B+ | B+ | C | B+ | C | B | C | B | PASS | |||||
ZS.044/056/18 | MUNIRA KHAMIS SULEIMAN | F | D | C | B+ | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.044/057/18 | MUZDALFAT HAMAD MOHAMED | F | C | C | B+ | C | D | C | D | D | E | C | E | C | PASS | |||||
ZS.044/058/18 | MUZDALIFAT KOMBO SILIMA | F | F | E | D | E | E | D | D | D | E | E | E | E | REPEAT | |||||
ZS.044/059/18 | MUZDAT KASSIM SHARIF | F | C | B+ | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.044/060/18 | NADHIFA SULEIMAN SAID | F | D | C | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.044/061/18 | NAJMA KHALFAN SHEHA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/062/18 | R | NASRA AYOUB OMAR | F | E | C | D | D | E | D | E | E | E | D | E | D | PASS | ||||
ZS.044/063/18 | NASRA MOH'D KHAMIS | F | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/064/18 | R | NASRA SLEIMAN JUMA | F | D | C | D | E | C | D | D | B | D | E | E | D | PASS | ||||
ZS.044/065/18 | NASRA YUSSUF SAID | F | C | B+ | B | B | C | B | D | B | C | C | E | C | PASS | |||||
ZS.044/066/18 | RADHIA OMAR HAMAD | F | D | C | C | D | D | D | D | E | E | D | D | D | PASS | |||||
ZS.044/067/18 | RAHILA AMOUR SAID | F | C | B+ | B | D | C | B | D | B+ | C | D | D | C | PASS | |||||
ZS.044/068/18 | RAMLA ALI MBAROUK | F | E | C | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.044/069/18 | RAYUU SHAABAN MUHARAMI | F | E | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.044/070/18 | REHEMA HAMAD KHAMIS | F | D | D | B | C | E | D | E | E | E | E | E | D | PASS | |||||
ZS.044/071/18 | REHEMA RAJAB KOMBO | F | B | B | B+ | C | C | B | C | B+ | B | C | D | B | PASS | |||||
ZS.044/072/18 | RIZIKI MRISHO SIMAI | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/073/18 | R | RUKAYYA ALI SALUM | F | E | C | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/074/18 | RUKIA KHAMIS SHAABAN | F | D | C | B | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.044/075/18 | R | RUKIA RAMADHAN MAALIM | F | E | E | E | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.044/076/18 | R | RUWAIDA ABDI SALUM | F | E | D | E | E | E | E | E | D | E | E | E | E | FAIL | ||||
ZS.044/077/18 | RUWAIDA ABDULKARIM MBAROUK | F | D | C | D | E | E | D | E | E | F | E | E | E | REPEAT | |||||
ZS.044/078/18 | SALHA MAKAME KHERI | F | D | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.044/079/18 | SALMA ALI AME | F | D | C | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.044/080/18 | SALMA ALI MOHAMED | F | C | B+ | C | D | D | C | D | D | D | D | E | C | PASS | |||||
ZS.044/081/18 | SALMA HEMED BAKAR | F | D | C | C | E | E | D | E | E | E | E | E | D | PASS | |||||
ZS.044/082/18 | SALMA JABIR MOHAMED | F | D | C | B | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.044/083/18 | SALMA MOHAMED KOMBO | F | C | B | B+ | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.044/084/18 | SAMA KHAMIS WADI | F | E | C | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.044/085/18 | SAMIA KHAMIS MAKAME | F | D | C | B | C | D | E | D | D | D | D | E | D | PASS | |||||
ZS.044/086/18 | SAMIYA SULEIMAN SALUM | F | C | C | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.044/087/18 | R | SARA MOHAMED OMAR | F | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/088/18 | SHADYA JUMA SAID | F | D | C | C | D | D | D | D | D | E | C | D | D | PASS | |||||
ZS.044/089/18 | SHEMSA HAROUB SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/090/18 | R | SHUFAA JUMA NGWALI | F | E | D | E | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/091/18 | SICHANA MUSSA ISABU | F | D | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.044/092/18 | TATU JUMA HAMAD | F | D | B | B | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.044/093/18 | THANIA ISSA MOHAMED | F | E | D | D | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.044/094/18 | THUWAIBA ALHAJI KHALFAN | F | C | B | B | C | D | B | C | B | D | D | E | C | PASS | |||||
ZS.044/095/18 | THUWAIBA YUSSUF ABDULRAHMAN | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.044/096/18 | TIME HAMAD OMAR | F | D | B | B+ | C | C | D | D | C | D | D | E | C | PASS | |||||
ZS.044/097/18 | TIME MOHAMED SULEIMAN | F | C | B | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.044/098/18 | TWAHIRINA JUMA MAKAME | F | B+ | B+ | B+ | C | C | B+ | C | C | D | B | E | B | PASS | |||||
ZS.044/099/18 | WARDA ALI OMAR | F | D | C | B | D | D | C | E | D | E | E | E | D | PASS | |||||
ZS.044/100/18 | WARDAT SALEH ABDALLA | F | D | E | D | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/101/18 | YUSRA ABDALLA SALEHE | F | E | D | C | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.044/102/18 | R | YUSRA ABDULRAHMAN MUSSA | F | E | D | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.044/103/18 | YUSRA YUSSUF SAID | F | D | E | E | D | D | D | D | E | E | E | D | D | PASS | |||||
ZS.044/104/18 | R | YUSSRA ABAS MSELEM | F | D | B | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.044/105/18 | R | ZAINA ADENANI IDD | F | E | E | D | D | E | D | D | E | E | D | E | E | FAIL | ||||
ZS.044/106/18 | R | ZAINAB ABASS RASHID | F | D | B | C | E | D | E | E | D | D | D | E | D | PASS | ||||
ZS.044/107/18 | ZAINAB HASSAN SHEHA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/108/18 | ZAINAB IMAM ABDI | F | C | B | B+ | C | E | D | E | D | E | E | E | D | PASS | |||||
ZS.044/109/18 | ZAKIA NASSOR KHAMIS | F | C | C | B | D | D | C | D | C | D | E | E | D | PASS | |||||
ZS.044/110/18 | ZUHURA SULEIMAN HAMAD | F | C | C | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.044/111/18 | ZULEIKHA MWALIM MOHAMED | F | C | B | C | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.044/112/18 | R | ZULEIKHA OMARI ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.044/113/18 | ZULFA JUMA ALI | F | D | C | B+ | B | D | C | D | E | E | D | E | D | PASS | |||||
ZS.044/114/18 | ZULFA MBAROUK OMAR | F | D | B | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.044/115/18 | ZUWENA MWIGA ALI | F | C | B | D | D | D | B | C | C | D | C | E | C | PASS | |||||
ZS.044/116/18 | ABDALLA MAKAME MSHEMGA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/117/18 | R | ABDALLAH JUMA KHAMIS | M | D | B | B | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.044/118/18 | ABDILLAH HAJI MMAKA | M | D | C | B+ | C | E | D | D | F | E | E | E | D | PASS | |||||
ZS.044/119/18 | R | ABDILLAHI AMOUR DADI | M | D | C | C | C | C | C | D | C | E | D | D | C | PASS | ||||
ZS.044/120/18 | ABDUL KHAMIS SEIF | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.044/121/18 | R | ABDUL-AZIZ OMAR HASSAN | M | E | C | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.044/122/18 | ABDULHAMID IDDI SELEMANI | M | B | E | B+ | B+ | B | B+ | C | B+ | C | B | E | B | PASS | |||||
ZS.044/123/18 | ABDULHAMID KHEIR MUSSA | M | D | D | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.044/124/18 | ABDULRAHMAN HAROUN ABDULRAHIM | M | E | E | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/125/18 | ABDULRAMAN ALY OMAR | M | C | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.044/126/18 | ABUBAKAR ALI HUSSEIN | M | E | D | C | E | E | D | E | F | E | E | E | E | REPEAT | |||||
ZS.044/127/18 | R | ABUBAKAR ALI KHAMIS | M | E | C | C | E | E | E | E | E | x | E | E | E | FAIL | ||||
ZS.044/128/18 | ADAM HAROUN BAKARI | M | D | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.044/129/18 | ADAM IDRISA HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/130/18 | ADIL SALUM ALI | M | D | D | C | D | E | D | D | F | E | E | E | D | PASS | |||||
ZS.044/131/18 | R | AHMAD SHAIB KHAMIS | M | D | C | C | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.044/132/18 | AHMADA HAMAD MASOUD | M | E | E | D | E | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.044/133/18 | AHMED KHALEF RASHID | M | C | C | B | D | D | C | C | E | D | D | E | D | PASS | |||||
ZS.044/134/18 | R | AHMED SALEHE HAMAD | M | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/135/18 | R | ALI HAMAD KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.044/136/18 | ALI HASSAN MBWANA | M | D | C | B+ | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.044/137/18 | ALI IDRISA HARITH | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/138/18 | R | ALI JUMA ALI | M | E | E | D | D | E | D | D | F | D | F | E | E | FAIL | ||||
ZS.044/139/18 | R | ALI JUMA MWIYAKA | M | D | D | C | E | E | C | D | E | D | E | E | D | PASS | ||||
ZS.044/140/18 | R | ALI KHALID KHAMIS | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/141/18 | ALI MOH'D ALI | M | E | E | E | E | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.044/142/18 | ALI MUHINE MOHAMED | M | E | D | B | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.044/143/18 | AME SALEH AME | M | D | D | C | D | D | E | D | D | E | E | E | D | PASS | |||||
ZS.044/144/18 | AMIR HAMAD HAJI | M | D | C | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.044/145/18 | ARSHAD RASHID ABDALLA | M | C | B | B+ | B | C | B+ | C | B+ | B | C | E | B | PASS | |||||
ZS.044/146/18 | R | BAKARI IDRISA BAKARI | M | E | D | D | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/147/18 | FAHAD JUMA MOHAMED | M | C | B | B+ | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.044/148/18 | R | FAHAD MACHANO MAKAME | M | E | E | D | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/149/18 | HAJI KHAMIS HAJI | M | D | E | D | E | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.044/150/18 | HAJI MUHINE MOHAMED | M | E | D | C | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/151/18 | R | HAMAD UBWA HAMAD | M | E | D | C | F | x | x | E | E | E | E | E | E | FAIL | ||||
ZS.044/152/18 | HARITH YUSSUF ALI | M | E | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.044/153/18 | HASSAN KADI ABDALLA | M | D | E | E | E | F | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/154/18 | R | HEMED RUBEA ALI | M | C | C | B | D | D | C | D | B | C | C | E | C | PASS | ||||
ZS.044/155/18 | IBRAHIM ABASS ABDALLA | M | D | D | D | E | E | D | E | F | E | E | E | E | REPEAT | |||||
ZS.044/156/18 | IBRAHIM HAROUB ABDALLA | M | C | B | B | D | B | B+ | D | B | B | C | D | C | PASS | |||||
ZS.044/157/18 | IBRAHIM MOHAMED KOMBO | M | D | D | D | E | D | C | E | E | E | E | E | D | PASS | |||||
ZS.044/158/18 | R | IBRAHIM MUSSA JAKU | M | D | C | C | E | E | E | E | E | F | E | E | E | FAIL | ||||
ZS.044/159/18 | R | IBRAHIM SAID SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.044/160/18 | R | IKRAM MUHIJA HAJI | M | D | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/161/18 | IMRAAN SHARIF MUSSA | M | C | C | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.044/162/18 | ISHAKA MZEE ABUU | M | D | D | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.044/163/18 | R | ISSA ALI MBERA | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/164/18 | ISSMAIL ABDALLA ABUBAKAR | M | C | C | B+ | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.044/165/18 | R | JUMA KHAMIS JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.044/166/18 | JUMA RAMADHAN JUMA | M | E | F | E | x | E | F | E | F | E | E | E | F | REPEAT | |||||
ZS.044/167/18 | R | KASSIM AMOUR JOHAR | M | E | D | D | E | E | D | D | D | E | E | F | E | FAIL | ||||
ZS.044/168/18 | KASSIM MABRUKI MASOUD | M | E | E | E | F | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/169/18 | KHAMIS ABDALLA SAID | M | E | E | D | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/170/18 | R | KHAMIS SHARIF KHALFAN | M | D | C | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.044/171/18 | KHAMIS YUSSUF AFANDI | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.044/172/18 | KHEIR OTHMAN RAMADHAN | M | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.044/173/18 | R | MAKAME ALI MAKAME | M | C | B | B+ | D | C | B | D | B+ | B | C | C | B | PASS | ||||
ZS.044/174/18 | MASOUD DAWA JUMA | M | D | C | B | C | E | C | D | D | E | E | E | D | PASS | |||||
ZS.044/175/18 | MASOUD HABIBU MBAROUK | M | B | C | B+ | C | C | C | D | B | D | C | E | C | PASS | |||||
ZS.044/176/18 | MASOUD MUSSA ALI | M | D | D | D | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.044/177/18 | MASOUD SALUM MASOUD | M | E | D | C | E | E | D | E | F | E | E | E | E | REPEAT | |||||
ZS.044/178/18 | MOH'D HAROUB ABDALLA | M | E | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.044/179/18 | MOH'D KHAMIS ABDALLA | M | D | D | D | F | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.044/180/18 | R | MOHAMED HAJI MOHAMED | M | E | D | D | E | D | D | E | D | E | E | E | E | FAIL | ||||
ZS.044/181/18 | MOHAMED NASSOR MOHAMED | M | C | C | C | C | D | D | E | D | E | D | E | D | PASS | |||||
ZS.044/182/18 | R | MOHAMED TALIB HAMAD | M | D | C | C | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.044/183/18 | R | MOHAMMED ALI MASOUD | M | E | E | E | F | E | F | E | E | E | E | F | E | FAIL | ||||
ZS.044/184/18 | R | MUDRIK KAIMU DHAMIR | M | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/185/18 | MUSSA ALI HESSABU | M | C | B | B+ | D | C | B | D | B | D | D | E | C | PASS | |||||
ZS.044/186/18 | R | MWINYI HAMADA MWINYI | M | F | E | E | F | F | F | E | E | F | E | E | E | FAIL | ||||
ZS.044/187/18 | NAJIM JUMA MWADINI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/188/18 | R | NAJIM SULEIMAN JUMA | M | D | C | C | D | E | E | E | F | E | E | E | D | PASS | ||||
ZS.044/189/18 | R | NASOUR KHALFAN NASOUR | M | D | C | D | F | E | E | E | D | E | E | E | E | FAIL | ||||
ZS.044/190/18 | R | NASSIR ABDALLA OMAR | M | C | C | B+ | C | D | D | E | D | E | E | F | D | PASS | ||||
ZS.044/191/18 | R | NASSIR MUKRIM HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.044/192/18 | NASSIR ULEDI SHEHA | M | D | C | D | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.044/193/18 | NASSOR MOH'D KHAMIS | M | D | C | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.044/194/18 | NASSOR SAID NASSOR | M | C | B+ | B+ | B+ | C | B | D | D | D | C | E | C | PASS | |||||
ZS.044/195/18 | R | NYONNA MAKAME SHEHA | M | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/196/18 | R | PANDU VUAI MASHENGA | M | E | C | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/197/18 | SAID MASOUD SAID | M | C | B | B+ | B | D | B | D | D | D | D | E | C | PASS | |||||
ZS.044/198/18 | SAID MIRAJI BAKAR | M | B | B+ | B+ | B+ | C | B | C | B | C | C | C | B | PASS | |||||
ZS.044/199/18 | R | SALEH SALUM MTUMWA | M | D | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.044/200/18 | SALUM ABDALLA HAMAD | M | E | D | C | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.044/201/18 | SALUM KASSIM ABDALLA | M | C | B+ | B | C | D | B | C | E | D | B | D | C | PASS | |||||
ZS.044/202/18 | R | SALUM KHAMIS SALUM | M | D | C | C | B | E | D | D | D | D | D | F | D | PASS | ||||
ZS.044/203/18 | R | SALUM LADA AME | M | E | E | D | E | E | E | D | E | F | E | E | E | FAIL | ||||
ZS.044/204/18 | R | SALUM MRISHO MAFTAH | M | E | F | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.044/205/18 | SEIF ALI SEIF | M | E | x | D | x | F | E | E | E | E | E | x | E | REPEAT | |||||
ZS.044/206/18 | SEIF MOHAMED SEIF | M | D | E | D | E | D | C | E | E | E | D | E | E | REPEAT | |||||
ZS.044/207/18 | SHAFI MOHAMED ALI | M | D | D | D | E | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.044/208/18 | SHAFY HASSAN TALIB | M | D | B | C | E | D | D | E | D | D | D | D | D | PASS | |||||
ZS.044/209/18 | SHAIB ABDALLA TWALIB | M | E | D | D | E | D | D | E | E | F | E | E | E | REPEAT | |||||
ZS.044/210/18 | R | SULEIMAN SALEH SULEIMAN | M | E | E | E | F | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.044/211/18 | SULTAN BAKAR MOHAMED | M | B+ | B+ | B+ | B | B+ | B+ | C | A | B+ | B | C | B+ | PASS | |||||
ZS.044/212/18 | VUALE ALI VUALE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.044/213/18 | YAHYA IBRAHIM ALI | M | E | E | D | F | E | E | E | F | E | E | E | E | REPEAT | |||||
ZS.044/214/18 | YASSIR SALUM SAID | M | C | C | C | C | D | D | D | C | D | E | E | D | PASS | |||||
ZS.044/215/18 | YUSSUF ALI JUMA | M | D | D | B | C | D | D | E | E | E | E | E | D | PASS | |||||
ZS.044/216/18 | R | YUSSUF MASOUD ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.044/217/18 | YUSSUF SALUM RASHID | M | E | D | D | E | D | D | E | E | F | E | E | E | REPEAT | |||||
