AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
4 | 27 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 - TUMEKUJA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.001/001/18 | AMDA SALUM MOHAMMED | F | B+ | A | A | B | B | B+ | B | B+ | B+ | A | B | B+ | PASS | |||||
ZS.001/002/18 | AMINA AMOUR AME | F | B+ | B+ | B+ | C | B | B | B+ | B+ | B | B+ | C | B | PASS | |||||
ZS.001/003/18 | AMINA HAJI SIMAI | F | A | A | B | C | B | A | B+ | A | B | B+ | C | B+ | PASS | |||||
ZS.001/004/18 | AMINA MWALIM ABDALLA | F | B | B+ | B+ | C | B | B+ | B+ | B+ | C | B+ | D | B | PASS | |||||
ZS.001/005/18 | ANUSHREE KHAMIS KHALID | F | B+ | A | B | B | B | B+ | B | B | B | B+ | C | B+ | PASS | |||||
ZS.001/006/18 | ARAFA IBRAHIM SAID | F | B | A | B+ | C | B | B+ | B | B+ | B | B+ | D | B | PASS | |||||
ZS.001/007/18 | ASIA ASAA HAJI | F | B | A | B+ | B+ | B | B | B | B+ | B | B+ | D | B | PASS | |||||
ZS.001/008/18 | ASIA UBWA HAJI | F | B+ | B+ | B+ | B | B | B+ | B+ | B | C | B+ | D | B | PASS | |||||
ZS.001/009/18 | AWATIF JUMA SULEIMAN | F | B | A | A | B+ | B | B+ | B+ | A | B+ | B+ | D | B+ | PASS | |||||
ZS.001/010/18 | HABIBTI AHMED ABAS | F | B+ | B+ | B+ | C | D | B | C | C | C | B | D | B | PASS | |||||
ZS.001/011/18 | HAFSA OMAR SULEIMAN | F | B+ | B+ | B+ | B+ | B | B+ | B | B+ | B | B | D | B | PASS | |||||
ZS.001/012/18 | HAITHAM AHMAD DILSHAD | F | B | B+ | B+ | B | B | B+ | B | B+ | C | B | C | B | PASS | |||||
ZS.001/013/18 | HIDAYA SHAIB MOHAMED | F | C | B+ | B+ | C | C | B | B | B+ | B | B | B | B | PASS | |||||
ZS.001/014/18 | HUNAITHAT ABDULLA ABDULLA | F | B+ | A | A | B | B | A | B+ | A | B | A | C | B+ | PASS | |||||
ZS.001/015/18 | JAMILA OMAR KOMBO | F | C | B+ | B | B | B | B | B | C | C | C | D | B | PASS | |||||
ZS.001/016/18 | KAUTHAR SAID HAKIM | F | C | A | B | C | C | B | C | B | C | B | D | B | PASS | |||||
ZS.001/017/18 | KHADIJA KHAMIS DAUD | F | B+ | A | B+ | B+ | B | B+ | B | B+ | B+ | B+ | C | B+ | PASS | |||||
ZS.001/018/18 | KHADIJA MAHMOUD ABASI | F | A | B+ | A | B+ | B+ | A | B+ | A | B+ | A | B | B+ | PASS | |||||
ZS.001/019/18 | LELA MOHAMMED SAID | F | B+ | B+ | B+ | B | B | B+ | B | B+ | B+ | B+ | C | B+ | PASS | |||||
ZS.001/020/18 | MARYAM BAKARI KHAMIS | F | B | B+ | B+ | B+ | C | B | B | B | C | C | D | B | PASS | |||||
ZS.001/021/18 | MARYAM HAKIM ADHIR | F | B | B+ | B | C | C | C | D | C | C | C | D | C | PASS | |||||
ZS.001/022/18 | MARYAM NASSOR ABDALLA | F | B+ | B+ | B | D | C | B | B | C | D | B | C | C | PASS | |||||
ZS.001/023/18 | MTAHA SILIMA NYANGE | F | B | B+ | B | C | B | B | B | B+ | C | C | C | B | PASS | |||||
ZS.001/024/18 | MUZDALIFAT SULEIMAN ALI | F | B | B+ | B+ | C | B | B+ | C | B+ | D | B | C | B | PASS | |||||
ZS.001/025/18 | MWANAKHAMIS VUAI HAJI | F | B+ | B+ | B+ | C | B | B+ | B | B+ | B | B+ | C | B+ | PASS | |||||
ZS.001/026/18 | MWANAKHEIR RAMADHAN MAHAMUD | F | B | B+ | A | B | C | B | C | B | B | B | D | B | PASS | |||||
ZS.001/027/18 | NAJAT AHMED SAID | F | B+ | A | B+ | B | A | A | A | A | B+ | A | B+ | B+ | PASS | |||||
ZS.001/028/18 | NASMA HAKIM ISSA | F | B | A | B+ | C | C | B+ | C | B+ | C | B | C | B | PASS | |||||
ZS.001/029/18 | NASRA ALLY SABRI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.001/030/18 | NASRA KASSIM ALI | F | B+ | A | B+ | B | B | A | B+ | A | B | B+ | D | B+ | PASS | |||||
ZS.001/031/18 | NURU KOMBO HAJI | F | B+ | B+ | B+ | D | B | A | B | B | B | B+ | D | B | PASS | |||||
ZS.001/032/18 | RADHIA SULEIMAN JUMA | F | B+ | B+ | B+ | B | B | A | B | B+ | C | C | D | B | PASS | |||||
ZS.001/033/18 | RAHMA ABDALLA KHAMIS | F | A | A | A | B+ | A | A | B+ | A | A | A | B+ | A | PASS | |||||
ZS.001/034/18 | RAHMA KASSIM SULEIMAN | F | C | B+ | B+ | C | B | B+ | C | B | B | B | D | B | PASS | |||||
ZS.001/035/18 | REHEMA ALAWI ALI | F | B+ | A | B+ | C | C | B+ | B | B+ | C | B | B | B | PASS | |||||
ZS.001/036/18 | RUKIA MOHAMMED ALI | F | B | B+ | B+ | C | C | B+ | B | B | B | B | D | B | PASS | |||||
ZS.001/037/18 | SAADIYA MTUMWA JUMA | F | B+ | A | B+ | B | B | B | C | C | C | C | C | B | PASS | |||||
ZS.001/038/18 | SABRA NAIMU MSABAH | F | B | B+ | B | D | B | A | B | B | C | A | E | B | PASS | |||||
ZS.001/039/18 | SABRA SHAIB MASOUD | F | B+ | B+ | B+ | C | B | B+ | C | B+ | C | A | C | B | PASS | |||||
ZS.001/040/18 | SALMA ABDULLA KASSIM | F | B | B+ | B+ | C | B | B+ | B | B | C | B+ | D | B | PASS | |||||
ZS.001/041/18 | SALMATA HAJI HAJI | F | B+ | A | B | B | B | A | B+ | B+ | B | B+ | B | B+ | PASS | |||||
ZS.001/042/18 | SARA YUSSUPH ALI | F | B+ | A | B+ | B+ | B | B+ | B+ | B+ | B+ | B+ | D | B+ | PASS | |||||
ZS.001/043/18 | SFELUU JUMA SULEIMAN | F | B | B+ | B+ | C | C | B+ | C | C | C | B | D | B | PASS | |||||
ZS.001/044/18 | SHANI KHAMIS MATAR | F | B | B+ | B | B | B | B | B | B | B | B | C | B | PASS | |||||
ZS.001/045/18 | SHUFAA ABDALLA SALUM | F | B+ | B+ | B+ | C | B+ | B+ | B | B+ | C | A | D | B+ | PASS | |||||
ZS.001/046/18 | SUBIRA HAJI PANDU | F | B+ | B+ | B+ | C | B | A | B+ | A | B+ | A | C | B+ | PASS | |||||
ZS.001/047/18 | TATU KHAMIS NGWALI | F | B+ | B+ | B+ | C | C | B | C | B+ | B | B+ | C | B | PASS | |||||
ZS.001/048/18 | THUBAYTA ABDALLAH SULEIMAN | F | B+ | B+ | B+ | C | B | B+ | B+ | B+ | B | B | C | B+ | PASS | |||||
ZS.001/049/18 | WASILA ALI HASSAN | F | B | A | A | B | C | B | B | B | B | B | D | B | PASS | |||||
ZS.001/050/18 | YUSRIYA SLEYUM BAUSI | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | |||||
ZS.001/051/18 | ZAINAB MOHAMMED MZEE | F | B | B+ | B+ | B | C | B | C | C | D | C | D | B | PASS | |||||
ZS.001/052/18 | ZAYNAB ALY JUMA | F | B+ | B+ | B+ | C | C | B | B | B | C | B | C | B | PASS | |||||
ZS.001/053/18 | ABASS JUMA MOH'D | M | B | B+ | B | B | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||
ZS.001/054/18 | ABDALLAH JUMA SIMAI | M | B | B+ | B+ | C | B | B+ | C | B+ | B | B | B | B | PASS | |||||
ZS.001/055/18 | ABDUL-LATIF WAZIRI ISSA | M | B | B+ | B+ | C | C | B | D | C | D | B | D | C | PASS | |||||
ZS.001/056/18 | ABUBAKAR KISIBU ALI | M | B+ | B | B | B | B+ | B+ | B | B+ | B+ | B+ | C | B | PASS | |||||
ZS.001/057/18 | ADAM KHEIR MTUMWENI | M | B | B+ | B | D | B | B+ | C | B+ | B+ | B+ | B | B | PASS | |||||
ZS.001/058/18 | AHMED HAJI ALI | M | B | B+ | B | C | B | B | C | B | D | B | C | B | PASS | |||||
ZS.001/059/18 | AHMED SALUM KHALFAN | M | B+ | B | B | C | B | B+ | C | C | D | B | C | B | PASS | |||||
ZS.001/060/18 | ALI HASSAN ALI | M | A | B+ | A | B | B+ | A | A | A | B+ | A | B+ | B+ | PASS | |||||
ZS.001/061/18 | ALI HASSAN JUMA | M | B+ | B+ | B+ | C | B | B+ | B+ | B+ | B | B | D | B | PASS | |||||
ZS.001/062/18 | ALLY IDDI OMAR | M | B+ | B | B+ | C | B | B+ | B+ | B | C | C | D | B | PASS | |||||
ZS.001/063/18 | ALLY OTHMAN KOMBO | M | B+ | B+ | B+ | B | C | B+ | B | B+ | B | B | D | B | PASS | |||||
ZS.001/064/18 | ARKAM ABUBAKAR KHAMIS | M | B | B+ | C | D | B | B+ | B | A | B+ | B+ | B | B | PASS | |||||
ZS.001/065/18 | DAUDI JUMA OMAR | M | B+ | B+ | B+ | A | B | A | B | B | C | B | D | B+ | PASS | |||||
ZS.001/066/18 | FAHAD ILIMU HAJI | M | B+ | B+ | B+ | B | B | A | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.001/067/18 | HAAD SAID SALEH | M | B+ | B+ | B+ | B+ | B | B+ | B | B+ | C | B+ | C | B | PASS | |||||
ZS.001/068/18 | HAJI AME HAMZA | M | A | B+ | A | B+ | B+ | A | A | A | A | A | B+ | A | PASS | |||||
ZS.001/069/18 | HAJI MACHANO HAJI | M | B+ | B+ | C | D | B+ | B | C | B+ | B | B | C | B | PASS | |||||
ZS.001/070/18 | HAMID ABUU SAID | M | B+ | B+ | B | B | B | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.001/071/18 | HASSAN IBRAHIM SAHIM | M | B+ | B+ | B | B | B | B | B | B+ | B | B+ | D | B | PASS | |||||
ZS.001/072/18 | HUSSEIN SULTAN SHAIB | M | x | B+ | B | D | B | B+ | B | B+ | B | B+ | C | B | PASS | |||||
ZS.001/073/18 | IBRAHIM ABDALLA MOHAMMED | M | C | B | B | D | D | C | D | D | D | D | D | C | PASS | |||||
ZS.001/074/18 | IS-HAK TALIB MZEE | M | B | B+ | B+ | C | C | B+ | B+ | B | C | B | C | B | PASS | |||||
ZS.001/075/18 | ISMAIL SULEIMAN MAKAME | M | B | B+ | B | C | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.001/076/18 | ISSA KASSIM MOH'D | M | B | B+ | B+ | B+ | B | B+ | C | B+ | D | B | D | B | PASS | |||||
ZS.001/077/18 | LUKMAN MOHAMMED KHALFAN | M | B+ | B+ | B+ | B | C | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.001/078/18 | LUKMAN TAFANA SIMAI | M | A | B+ | B+ | B | B+ | A | B+ | A | B+ | A | B | B+ | PASS | |||||
ZS.001/079/18 | MAULIDI ZAIDU ABDULLA | M | B+ | B+ | A | A | B+ | A | B+ | B+ | B+ | A | B+ | B+ | PASS | |||||
ZS.001/080/18 | MGENI MOHAMED MGENI | M | B+ | B+ | A | C | B+ | A | A | A | A | A | B+ | B+ | PASS | |||||
ZS.001/081/18 | MOHAMED ABDALLA ABDALLA | M | B+ | A | A | B | B+ | A | A | A | A | A | B+ | A | PASS | |||||
ZS.001/082/18 | MOHAMED OTHMAN MUSSA | M | B | B+ | B+ | C | C | A | C | B | C | B | D | B | PASS | |||||
ZS.001/083/18 | MOHAMED SHABANI SAID | M | B | B+ | B+ | B | C | B+ | C | C | C | B | D | B | PASS | |||||
ZS.001/084/18 | NASRI KHAMIS ABASS | M | B+ | B+ | C | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.001/085/18 | NASSOR BURHAN MUHIDIN | M | B+ | B+ | B | C | B | B+ | B+ | C | C | B+ | D | B | PASS | |||||
ZS.001/086/18 | SAID ABDEL SAID | M | B+ | B+ | B | C | B | B | C | C | C | B | D | B | PASS | |||||
ZS.001/087/18 | SAID MAKAME ABASI | M | B | B+ | B+ | B | C | B | B | B | C | B | D | B | PASS | |||||
ZS.001/088/18 | SAID MARIJANI HASSAN | M | B | B | B | D | B | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.001/089/18 | SALEH SALUM MASOUD | M | B+ | B+ | B | D | B | B+ | C | B+ | C | B | D | B | PASS | |||||
ZS.001/090/18 | SALMIN ALI SALMIN | M | B | B | B+ | x | B | B+ | C | C | C | B+ | D | C | PASS | |||||
ZS.001/091/18 | SULEIMAN ABDULLA BAKAR | M | B+ | A | B+ | B | B+ | A | B | B+ | C | B+ | C | B+ | PASS | |||||
ZS.001/092/18 | SULEIMAN MKADAM HAJI | M | B+ | A | B+ | C | B | B+ | B+ | B+ | B | B+ | D | B+ | PASS | |||||
ZS.001/093/18 | TAKDIRI WADI MAKAME | M | B+ | B+ | B | D | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.001/094/18 | TWAHIRI MOH'D ALI | M | B+ | A | B+ | B+ | B+ | A | A | A | B+ | B+ | B+ | A | PASS | |||||
ZS.001/095/18 | YAHYA RUBEYA MTUMWA | M | B+ | B | A | B+ | B+ | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.001/096/18 | YUSSUF ABDALLA ALI | M | B | B+ | B+ | C | B | B | C | B+ | C | B | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | REG = 96, SAT = 95, ABS = 1 |
Total passed candidates : | 95 = 100 % |
Centre position district wise : | 4/19 |
Centre position region wise : | 8/63 |
Centre position national wise : | 11/204 |
TUMEKUJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 96 | 94 | 2 | 94 | 4/19 | 13/63 | 14/204 | ||
KISWAHILI | 96 | 95 | 1 | 95 | 3/19 | 6/63 | 9/204 | ||
DINI YA KIISLAM | 96 | 95 | 1 | 95 | 2/19 | 3/63 | 7/204 | ||
ARABIC LANGUAGE | 96 | 94 | 2 | 94 | 2/16 | 3/56 | 3/194 | ||
GEOGRAPHY | 96 | 95 | 1 | 95 | 4/18 | 11/62 | 14/203 | ||
CIVIVCS | 96 | 95 | 1 | 95 | 3/19 | 6/63 | 8/204 | ||
HISTORY | 96 | 95 | 1 | 95 | 1/17 | 6/59 | 6/197 | ||
CHEMISTRY | 96 | 95 | 1 | 95 | 4/19 | 12/63 | 15/204 | ||
PHYSICS | 96 | 95 | 1 | 95 | 3/18 | 5/62 | 8/203 | ||
BIOLOGY | 96 | 95 | 1 | 95 | 3/18 | 5/62 | 7/203 | ||
MATHEMATICS | 96 | 95 | 1 | 94 | 3/19 | 8/63 | 12/204 |