

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
ACME - ZP0424, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, ACME (ZP0424) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 5 | 1 | 6 | 8 | 8 | 16 | 2 | 1 | 3 | 0 | 0 | 0 |
ACME (ZP0424) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0424/0001/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
2 | ZP0424/0002/2024 | F | C | C | F | C | D | D | D | D | D | GRADE D |
3 | ZP0424/0003/2024 | F | C | C | F | C | C | C | C | D | C | GRADE C |
4 | ZP0424/0004/2024 | F | C | A | C | B | B | C | C | C | C | GRADE C |
5 | ZP0424/0005/2024 | F | B | A | D | B | B | C | C | B | B | GRADE B |
6 | ZP0424/0006/2024 | F | C | B | F | C | C | C | D | C | C | GRADE C |
7 | ZP0424/0007/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
8 | ZP0424/0008/2024 | F | B | B | D | B | B | C | C | B | C | GRADE C |
9 | ZP0424/0009/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
10 | ZP0424/0010/2024 | F | A | A | C | B | A | B | B | B | B | GRADE B |
11 | ZP0424/0011/2024 | F | D | D | F | C | D | D | D | D | D | GRADE D |
12 | ZP0424/0012/2024 | F | A | A | C | B | B | C | B | B | B | GRADE B |
13 | ZP0424/0013/2024 | F | B | B | D | B | B | C | C | C | C | GRADE C |
14 | ZP0424/0014/2024 | F | A | A | C | A | A | B | A | A | A | GRADE A |
15 | ZP0424/0015/2024 | F | A | B | C | A | B | B | B | B | B | GRADE B |
16 | ZP0424/0016/2024 | F | A | A | C | B | B | B | B | A | B | GRADE B |
17 | ZP0424/0017/2024 | M | C | C | D | C | D | C | D | D | C | GRADE C |
18 | ZP0424/0018/2024 | M | B | C | F | C | C | C | C | C | C | GRADE C |
19 | ZP0424/0019/2024 | M | C | B | F | C | C | C | D | C | C | GRADE C |
20 | ZP0424/0020/2024 | M | C | B | C | C | C | B | C | C | C | GRADE C |
21 | ZP0424/0021/2024 | M | C | C | D | C | C | C | D | D | C | GRADE C |
22 | ZP0424/0022/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
23 | ZP0424/0023/2024 | M | C | B | F | C | D | C | D | C | C | GRADE C |
24 | ZP0424/0024/2024 | M | A | B | D | C | C | B | C | A | B | GRADE B |
25 | ZP0424/0025/2024 | M | B | B | D | C | C | B | C | C | C | GRADE C |
26 | ZP0424/0026/2024 | M | C | C | F | D | D | C | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 26 | 26 | 0 | 5 | 1 | 6 | 4 | 2 | 6 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 26 | 26 | 0 | 6 | 0 | 6 | 5 | 5 | 10 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 5 | 11 | 4 | 4 | 8 |
4 | 107 | DINI | DINI | 26 | 26 | 0 | 2 | 0 | 2 | 8 | 0 | 8 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 26 | 26 | 0 | 2 | 0 | 2 | 7 | 0 | 7 | 5 | 7 | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 10 | 7 | 17 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 26 | 26 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 7 | 5 | 12 | 4 | 5 | 9 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 26 | 26 | 0 | 2 | 1 | 3 | 6 | 0 | 6 | 5 | 7 | 12 | 3 | 2 | 5 | 0 | 0 | 0 |