

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2025
SINGIDA TEACHERS COLLEGE-PEMBA BRANCH - ZD0009, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
DIPLOMA EXAMINATION RESULTS, SINGIDA TEACHERS COLLEGE-PEMBA BRANCH (ZD0009) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 11 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SINGIDA TEACHERS COLLEGE-PEMBA BRANCH (ZD0009) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | KISW | URAIA | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0009/DPEA/0001/2025 | F | B | C | B | C | B | C | C | C | -- | -- | -- | -- | -- | B | A | B | 3.6 | UPPER SECOND | PASS |
| 2 | ZD0009/DPEA/0002/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | B | B | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 3 | ZD0009/DPEA/0003/2025 | F | B | B | C | C | B | B | C | C | -- | -- | -- | -- | -- | B | B | B | 3.6 | UPPER SECOND | PASS |
| 4 | ZD0009/DPES/0004/2025 | F | B | B | B | C | B | C | C | B | D | -- | B | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 5 | ZD0009/DPES/0005/2025 | F | B | B | B | B | B | B | D | B | B | -- | B | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 6 | ZD0009/DPEA/0006/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | B | B | B | 3.7 | UPPER SECOND | PASS |
| 7 | ZD0009/DPES/0007/2025 | F | B | B | B | B | B | B | D | B | B | -- | A | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 8 | ZD0009/DPEA/0008/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | B | -- | C | -- | B | 3.7 | UPPER SECOND | PASS |
| 9 | ZD0009/DPEA/0009/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | B | A | B | 3.9 | UPPER SECOND | PASS |
| 10 | ZD0009/DPEA/0010/2025 | F | C | C | C | D | B | D | D | D | -- | -- | -- | -- | -- | B | B | B | 3.0 | LOWER SECOND | PASS |
| 11 | ZD0009/DPEA/0011/2025 | F | B | B | B | C | B | B | C | D | -- | -- | -- | -- | -- | B | B | B | 3.6 | UPPER SECOND | PASS |
| 12 | ZD0009/DPEA/0012/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | B | -- | B | -- | B | 3.8 | UPPER SECOND | PASS |
| 13 | ZD0009/DPEA/0013/2025 | M | C | B | B | C | B | C | C | B | -- | -- | -- | C | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 14 | ZD0009/DPES/0014/2025 | M | B | B | B | C | B | B | C | C | B | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 15 | ZD0009/DPES/0015/2025 | M | B | B | B | C | B | B | C | B | A | -- | B | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 16 | ZD0009/DPES/0016/2025 | M | B | C | B | C | B | B | C | A | B | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 17 | ZD0009/DPES/0017/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | ABS | -- | -- | -- | -- | A | 0.5 | FAIL | ABSENT |
| 18 | ZD0009/DPES/0018/2025 | M | C | B | B | C | B | B | C | B | B | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 19 | ZD0009/DPES/0019/2025 | M | B | C | B | C | B | C | D | B | B | -- | B | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 20 | ZD0009/DPES/0020/2025 | M | B | B | B | C | B | B | C | C | B | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 21 | ZD0009/DPES/0021/2025 | M | B | C | B | C | B | B | C | B | -- | C | B | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 22 | ZD0009/DPES/0022/2025 | M | B | C | B | C | B | B | C | B | B | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 23 | ZD0009/DPEA/0023/2025 | M | B | B | B | B | B | B | C | A | -- | -- | -- | A | -- | A | -- | A | 4.3 | UPPER SECOND | PASS |
| 24 | ZD0009/DPEA/0016/2024 | F | D | D | D | C | C | D | D | D | -- | -- | -- | C | -- | B | -- | A | 2.7 | LOWER SECOND | PASS |
| 25 | ZD0009/DPEA/0017/2024 | F | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | C | C | A | 2.5 | PASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 23 | 22 | 1 | 0 | 0 | 0 | 11 | 8 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 23 | 22 | 1 | 0 | 0 | 0 | 10 | 6 | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 23 | 22 | 1 | 0 | 0 | 0 | 10 | 10 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 23 | 22 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | ERE0005 | EDUCATION RESEARCH | 23 | 22 | 1 | 0 | 0 | 0 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FED0006 | FOUNDATION OF EDUCATION | 23 | 22 | 1 | 0 | 0 | 0 | 7 | 8 | 15 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | EPS0007 | EDUCATION PSYCHOLOGY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 3 | 1 | 4 | 0 | 0 | 0 |
| 8 | GST0009 | GENERAL STUDIES | 23 | 22 | 1 | 0 | 2 | 2 | 8 | 6 | 14 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 11 | 10 | 1 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | DPS104 | MATHEMATICS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DPS106 | SCIENCE | 12 | 11 | 1 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DPSS101 | ENGLISH | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DPSS109 | GEOGRAPHY | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DPSS102 | KISWAHILI | 9 | 9 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DPSS137 | URAIA | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BTP140 | BLOCK TEACHING PRACTICE | 23 | 23 | 0 | 2 | 10 | 12 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |