

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2025
PEMBA ISLAMIC COLLEGE - PIC, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
DIPLOMA EXAMINATION RESULTS, PEMBA ISLAMIC COLLEGE (PIC) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 67 | 36 | 103 | 38 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEMBA ISLAMIC COLLEGE (PIC) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | HIST | KISW | ARABIC | DINI | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0002/DPEA/0001/2025 | F | C | B | B | C | C | C | C | B | -- | -- | -- | C | -- | -- | C | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 2 | ZD0002/DPES/0002/2025 | F | B | B | B | B | B | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 3 | ZD0002/DPES/0003/2025 | F | B | B | B | B | C | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 4 | ZD0002/DPEA/0004/2025 | F | B | B | B | C | C | B | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 5 | ZD0002/DPES/0005/2025 | F | B | C | B | D | C | C | C | C | C | -- | C | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 6 | ZD0002/DPEA/0006/2025 | F | B | C | C | C | C | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 7 | ZD0002/DPES/0007/2025 | F | B | C | B | D | C | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 8 | ZD0002/DPES/0008/2025 | F | B | B | B | C | C | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 9 | ZD0002/DPEA/0009/2025 | F | B | D | B | D | C | C | D | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 10 | ZD0002/DPEA/0010/2025 | F | B | C | B | C | C | C | D | B | -- | -- | -- | -- | B | -- | C | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 11 | ZD0002/DPEA/0011/2025 | F | B | B | B | B | C | C | D | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 12 | ZD0002/DPEA/0012/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 13 | ZD0002/DPEA/0013/2025 | F | B | C | C | D | D | C | D | C | -- | -- | -- | -- | -- | B | B | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 14 | ZD0002/DPEA/0014/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 15 | ZD0002/DPEA/0015/2025 | F | B | B | B | C | C | C | D | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 16 | ZD0002/DPEA/0016/2025 | F | B | B | C | C | C | C | D | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 17 | ZD0002/DPES/0017/2025 | F | B | B | B | C | C | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 18 | ZD0002/DPES/0018/2025 | F | B | B | B | C | B | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 19 | ZD0002/DPEA/0019/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 20 | ZD0002/DPES/0020/2025 | F | B | B | B | C | C | B | C | B | -- | B | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 21 | ZD0002/DPES/0021/2025 | F | B | B | B | C | C | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 22 | ZD0002/DPES/0022/2025 | F | B | C | B | D | C | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 23 | ZD0002/DPES/0023/2025 | F | B | C | C | C | C | C | D | C | C | -- | C | -- | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 24 | ZD0002/DPEA/0024/2025 | F | B | C | C | C | B | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 25 | ZD0002/DPEA/0025/2025 | F | B | B | C | C | B | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 26 | ZD0002/DPEA/0026/2025 | F | B | C | B | D | C | C | C | B | -- | -- | -- | -- | -- | -- | B | C | -- | B | 3.4 | LOWER SECOND | PASS |
| 27 | ZD0002/DPES/0027/2025 | F | B | B | B | C | B | C | D | C | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 28 | ZD0002/DPEA/0028/2025 | F | B | B | B | B | C | B | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 29 | ZD0002/DPES/0029/2025 | F | B | B | B | B | B | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 30 | ZD0002/DPES/0030/2025 | F | B | B | B | C | B | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 31 | ZD0002/DPEA/0031/2025 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 32 | ZD0002/DPES/0032/2025 | F | B | B | B | C | C | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 33 | ZD0002/DPEA/0033/2025 | F | B | C | B | C | C | C | C | B | -- | -- | -- | C | B | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 34 | ZD0002/DPES/0034/2025 | F | B | B | B | C | C | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 35 | ZD0002/DPEA/0035/2025 | F | B | B | B | C | C | C | D | B | -- | -- | -- | -- | -- | -- | B | C | -- | B | 3.5 | UPPER SECOND | PASS |
| 36 | ZD0002/DPEA/0036/2025 | F | C | B | B | D | C | C | D | B | -- | -- | -- | -- | -- | -- | B | C | -- | B | 3.3 | LOWER SECOND | PASS |
| 37 | ZD0002/DPEA/0037/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 38 | ZD0002/DPES/0038/2025 | F | B | B | B | C | C | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 39 | ZD0002/DPEA/0039/2025 | F | C | C | B | D | C | C | D | B | -- | -- | -- | -- | C | -- | C | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 40 | ZD0002/DPEA/0040/2025 | F | B | C | C | D | C | C | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 41 | ZD0002/DPEA/0041/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | B | B | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 42 | ZD0002/DPES/0042/2025 | F | B | B | B | B | C | B | D | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 43 | ZD0002/DPEA/0043/2025 | F | B | B | B | D | C | C | D | B | -- | -- | -- | C | -- | -- | C | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 44 | ZD0002/DPES/0044/2025 | F | B | B | B | C | B | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 45 | ZD0002/DPES/0045/2025 | F | B | B | B | C | C | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 46 | ZD0002/DPEA/0046/2025 | F | B | B | B | B | B | B | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 47 | ZD0002/DPES/0047/2025 | F | B | B | B | C | C | C | C | C | B | -- | A | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 48 | ZD0002/DPEA/0048/2025 | F | B | B | C | F | C | C | C | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.3 | LOWER SECOND | 1 SUPP |
| 49 | ZD0002/DPES/0049/2025 | F | B | B | C | C | B | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 50 | ZD0002/DPES/0050/2025 | F | B | C | C | D | C | C | D | C | C | -- | B | -- | -- | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 51 | ZD0002/DPES/0051/2025 | F | B | B | B | C | B | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 52 | ZD0002/DPEA/0052/2025 | F | B | B | C | C | C | C | D | B | -- | -- | -- | -- | -- | B | A | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 53 | ZD0002/DPEA/0053/2025 | F | B | B | C | C | C | C | C | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 54 | ZD0002/DPES/0054/2025 | F | C | C | C | C | C | C | D | C | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 55 | ZD0002/DPEA/0055/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 56 | ZD0002/DPES/0056/2025 | F | C | C | C | C | C | C | D | B | C | -- | C | -- | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 57 | ZD0002/DPES/0057/2025 | F | C | B | B | D | B | C | D | B | D | -- | B | -- | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 58 | ZD0002/DPEA/0058/2025 | F | C | C | C | C | C | C | D | B | -- | -- | -- | -- | -- | B | B | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 59 | ZD0002/DPEA/0059/2025 | F | B | B | C | D | C | C | D | B | -- | -- | -- | -- | -- | B | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 60 | ZD0002/DPES/0060/2025 | F | B | C | C | C | C | C | D | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 61 | ZD0002/DPEA/0061/2025 | F | B | B | C | C | B | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 62 | ZD0002/DPES/0062/2025 | F | B | B | B | B | B | C | C | B | -- | C | A | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 63 | ZD0002/DPES/0063/2025 | F | B | B | B | C | C | C | D | B | C | -- | A | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 64 | ZD0002/DPEA/0064/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | B | -- | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 65 | ZD0002/DPEA/0065/2025 | F | B | B | B | C | C | C | D | B | -- | -- | -- | B | -- | -- | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 66 | ZD0002/DPEA/0066/2025 | F | B | B | C | D | C | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 67 | ZD0002/DPES/0067/2025 | F | B | B | B | C | C | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 68 | ZD0002/DPEA/0068/2025 | F | B | C | C | D | C | C | C | B | -- | -- | -- | -- | -- | -- | C | C | -- | B | 3.2 | LOWER SECOND | PASS |
| 69 | ZD0002/DPEA/0069/2025 | F | B | C | B | D | B | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 70 | ZD0002/DPES/0070/2025 | F | B | B | B | B | B | C | C | B | B | -- | A | -- | -- | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 71 | ZD0002/DPES/0071/2025 | F | B | B | B | B | B | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 72 | ZD0002/DPEA/0072/2025 | F | B | B | B | C | C | B | D | B | -- | -- | -- | B | -- | -- | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 73 | ZD0002/DPES/0073/2025 | F | B | C | B | D | C | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 74 | ZD0002/DPEA/0074/2025 | F | B | B | C | D | B | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 75 | ZD0002/DPEA/0075/2025 | F | B | C | B | D | C | D | D | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 76 | ZD0002/DPES/0076/2025 | F | B | B | B | C | C | B | C | B | C | -- | A | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 77 | ZD0002/DPES/0077/2025 | F | C | B | B | C | B | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 78 | ZD0002/DPES/0078/2025 | F | B | B | B | C | C | C | C | B | B | -- | A | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 79 | ZD0002/DPES/0079/2025 | F | B | B | B | C | B | B | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 80 | ZD0002/DPEA/0080/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | B | B | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 81 | ZD0002/DPES/0081/2025 | F | B | C | B | C | B | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 82 | ZD0002/DPES/0082/2025 | F | B | C | B | D | C | C | D | B | D | -- | B | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 83 | ZD0002/DPES/0083/2025 | F | B | B | B | C | C | B | D | B | C | -- | A | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 84 | ZD0002/DPES/0084/2025 | F | B | B | B | C | B | B | C | B | B | -- | A | -- | -- | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 85 | ZD0002/DPES/0085/2025 | F | B | B | B | C | C | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 86 | ZD0002/DPES/0086/2025 | F | B | B | B | C | C | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 87 | ZD0002/DPES/0087/2025 | F | B | B | B | D | C | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 88 | ZD0002/DPES/0088/2025 | F | B | B | B | C | C | C | D | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 89 | ZD0002/DPES/0089/2025 | F | C | B | B | C | B | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 90 | ZD0002/DPES/0090/2025 | F | B | B | B | B | C | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 91 | ZD0002/DPES/0091/2025 | F | B | B | B | C | C | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 92 | ZD0002/DPEA/0092/2025 | F | C | B | C | D | C | C | C | B | -- | -- | -- | -- | -- | B | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 93 | ZD0002/DPES/0093/2025 | F | B | C | B | D | D | C | D | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 94 | ZD0002/DPEA/0094/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | B | C | -- | B | 3.5 | UPPER SECOND | PASS |
| 95 | ZD0002/DPES/0095/2025 | F | B | B | B | D | C | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 96 | ZD0002/DPEA/0096/2025 | F | B | B | C | C | C | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 97 | ZD0002/DPEA/0097/2025 | F | B | B | B | C | C | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 98 | ZD0002/DPEA/0098/2025 | F | B | C | B | D | C | C | D | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 99 | ZD0002/DPEA/0099/2025 | F | B | C | C | C | C | C | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 100 | ZD0002/DPES/0100/2025 | F | B | C | B | C | B | C | D | C | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 101 | ZD0002/DPES/0101/2025 | F | B | B | B | C | C | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 102 | ZD0002/DPEA/0102/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 103 | ZD0002/DPEA/0103/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | B | C | -- | B | 3.5 | UPPER SECOND | PASS |
| 104 | ZD0002/DPEA/0104/2025 | F | C | C | C | D | C | C | D | C | -- | -- | -- | -- | -- | -- | C | C | -- | B | 2.9 | LOWER SECOND | PASS |
| 105 | ZD0002/DPES/0105/2025 | F | B | B | B | C | B | C | D | B | -- | C | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 106 | ZD0002/DPES/0106/2025 | M | B | B | B | C | B | C | D | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 107 | ZD0002/DPEA/0107/2025 | M | B | B | B | C | B | C | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 108 | ZD0002/DPEA/0108/2025 | M | C | B | B | C | C | B | C | B | -- | -- | -- | C | B | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 109 | ZD0002/DPEA/0109/2025 | M | B | B | C | C | C | C | D | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 110 | ZD0002/DPEA/0110/2025 | M | B | B | C | C | B | B | C | B | -- | -- | -- | B | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 111 | ZD0002/DPES/0111/2025 | M | B | B | B | C | B | B | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 112 | ZD0002/DPEA/0112/2025 | M | B | B | C | C | B | C | C | B | -- | -- | -- | -- | -- | -- | B | C | -- | B | 3.5 | UPPER SECOND | PASS |
| 113 | ZD0002/DPEA/0113/2025 | M | B | B | B | C | C | B | C | B | -- | -- | -- | -- | -- | A | B | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 114 | ZD0002/DPES/0114/2025 | M | B | B | B | C | B | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 115 | ZD0002/DPEA/0115/2025 | M | B | B | C | C | C | C | D | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 116 | ZD0002/DPES/0116/2025 | M | B | B | B | C | C | B | C | B | B | -- | A | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 117 | ZD0002/DPEA/0117/2025 | M | B | C | B | C | B | C | C | B | -- | -- | -- | B | -- | B | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 118 | ZD0002/DPES/0118/2025 | M | C | B | B | C | C | B | C | B | B | -- | A | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 119 | ZD0002/DPEA/0119/2025 | M | B | B | B | B | B | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 120 | ZD0002/DPES/0120/2025 | M | B | B | B | C | B | C | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 121 | ZD0002/DPEA/0121/2025 | M | B | B | B | C | C | B | D | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 122 | ZD0002/DPEA/0122/2025 | M | B | C | B | C | B | C | C | B | -- | -- | -- | C | -- | -- | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 123 | ZD0002/DPEA/0123/2025 | M | B | B | C | D | C | C | D | B | -- | -- | -- | -- | -- | -- | B | B | -- | B | 3.4 | LOWER SECOND | PASS |
| 124 | ZD0002/DPEA/0124/2025 | M | B | B | B | C | B | C | C | B | -- | -- | -- | B | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 125 | ZD0002/DPES/0125/2025 | M | B | B | B | C | C | B | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 126 | ZD0002/DPEA/0126/2025 | M | B | B | B | B | B | B | C | B | -- | -- | -- | B | B | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 127 | ZD0002/DPEA/0127/2025 | M | C | C | C | C | C | C | D | B | -- | -- | -- | -- | -- | B | D | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 128 | ZD0002/DPEA/0128/2025 | M | B | B | B | C | C | B | C | B | -- | -- | -- | -- | -- | A | B | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 129 | ZD0002/DPEA/0129/2025 | M | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | B | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 130 | ZD0002/DPES/0130/2025 | M | B | B | B | C | B | B | C | B | A | -- | A | -- | -- | -- | -- | -- | -- | B | 4.0 | UPPER SECOND | PASS |
| 131 | ZD0002/DPEA/0131/2025 | M | B | B | B | C | C | C | D | B | -- | -- | -- | -- | B | B | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 132 | ZD0002/DPES/0132/2025 | M | B | B | B | C | C | C | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 133 | ZD0002/DPES/0133/2025 | M | B | B | B | C | B | B | C | B | C | -- | A | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 134 | ZD0002/DPEA/0134/2025 | M | C | C | B | C | B | C | C | B | -- | -- | -- | B | -- | B | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 135 | ZD0002/DPEA/0135/2025 | M | B | B | B | B | B | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 4.0 | UPPER SECOND | PASS |
| 136 | ZD0002/DPES/0136/2025 | M | B | B | B | C | B | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 137 | ZD0002/DPEA/0137/2025 | M | B | B | B | D | C | C | D | B | -- | -- | -- | -- | -- | B | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 138 | ZD0002/DPEA/0138/2025 | M | B | B | B | C | C | B | D | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 139 | ZD0002/DPEA/0139/2025 | M | B | B | B | C | C | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 140 | ZD0002/DPEA/0140/2025 | M | B | B | B | C | B | C | D | B | -- | -- | -- | -- | -- | -- | B | B | -- | B | 3.6 | UPPER SECOND | PASS |
| 141 | ZD0002/DPES/0141/2025 | M | B | C | B | C | B | C | C | B | -- | C | B | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 142 | ZD0002/DPEA/0142/2025 | M | B | B | B | B | B | C | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 143 | ZD0002/DPES/0143/2025 | M | B | B | B | C | C | B | C | B | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 144 | ZD0002/DPEA/0144/2025 | M | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | C | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 145 | ZD0002/DPES/0005/2024 | F | B | B | C | C | C | C | C | C | C | -- | B | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 146 | ZD0002/DPEA/0021/2024 | F | C | B | B | C | C | B | C | C | -- | -- | -- | -- | B | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 147 | ZD0002/DPEA/0023/2024 | F | C | B | B | B | D | B | C | D | -- | -- | -- | -- | -- | -- | B | D | -- | B | 3.3 | LOWER SECOND | PASS |
| 148 | ZD0002/DPEIA/0121/2024 | M | D | D | C | D | D | D | D | D | -- | -- | -- | -- | -- | -- | -- | C | C | B | 2.5 | PASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 144 | 144 | 0 | 0 | 0 | 0 | 93 | 35 | 128 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
