

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2025
ZANZIBAR MUSLIM COLLEGE - CCK, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
DIPLOMA EXAMINATION RESULTS, ZANZIBAR MUSLIM COLLEGE (CCK) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 334 | 56 | 390 | 89 | 2 | 91 | 2 | 1 | 3 | 0 | 1 | 1 |
| ZANZIBAR MUSLIM COLLEGE (CCK) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ADAB | BLG | IL-MUNAFSI | NAHW | SIIRA | SWF | STY | TTA | FSF | FIQH | ICT | MATH | SCIE | ENGL | GEOG | HIST | KISW | URAIA | EAMALI | ARABIC | DINI | KISW2 | ENGL2 | MICH | GS2 | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0001/DPEA/0001/2025 | F | C | C | B | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | C | -- | B | 3.2 | LOWER SECOND | PASS |
| 2 | ZD0001/DPES/0002/2025 | F | B | B | B | C | B | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 3 | ZD0001/DPEA/0003/2025 | F | B | B | B | C | C | B | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 4 | ZD0001/DPEA/0004/2025 | F | B | C | B | C | C | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 5 | ZD0001/DPEA/0005/2025 | F | C | C | B | C | C | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 6 | ZD0001/DPES/0006/2025 | F | B | B | C | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 7 | ZD0001/DPEA/0007/2025 | F | B | B | B | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | A | -- | -- | -- | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 8 | ZD0001/DPES/0008/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 9 | ZD0001/DPES/0009/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 10 | ZD0001/DPES/0010/2025 | F | B | B | B | B | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 11 | ZD0001/DPES/0011/2025 | F | B | C | C | D | B | D | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 12 | ZD0001/DPEA/0012/2025 | F | B | C | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | A | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 13 | ZD0001/DPEA/0013/2025 | F | B | B | B | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 14 | ZD0001/DPES/0014/2025 | F | B | B | B | B | B | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 15 | ZD0001/DPES/0015/2025 | F | B | B | B | C | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 16 | ZD0001/DPES/0016/2025 | F | B | B | B | C | C | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 17 | ZD0001/DPEA/0017/2025 | F | B | B | B | B | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 18 | ZD0001/DPES/0018/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 19 | ZD0001/DPEA/0019/2025 | F | C | B | B | B | C | B | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | B | -- | B | 3.6 | UPPER SECOND | PASS |
| 20 | ZD0001/DPEA/0020/2025 | F | B | B | B | B | B | B | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 21 | ZD0001/DPES/0021/2025 | F | B | C | B | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 22 | ZD0001/DPEA/0022/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 23 | ZD0001/DPES/0023/2025 | F | C | B | C | C | B | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 24 | ZD0001/DPEA/0024/2025 | F | B | B | B | B | C | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 25 | ZD0001/DPEA/0025/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 26 | ZD0001/DPEA/0026/2025 | F | B | B | B | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 27 | ZD0001/DPES/0027/2025 | F | C | C | C | D | C | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.0 | LOWER SECOND | PASS |
| 28 | ZD0001/DPEA/0028/2025 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | C | -- | A | 3.1 | LOWER SECOND | PASS |
| 29 | ZD0001/DPES/0029/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 30 | ZD0001/DPES/0030/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 31 | ZD0001/DPEA/0031/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 32 | ZD0001/DPEA/0032/2025 | F | B | B | B | C | C | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 33 | ZD0001/DSEIA/0033/2025 | F | -- | -- | -- | -- | -- | -- | -- | -- | D | B | B | C | B | B | B | C | C | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | D | -- | C | A | 3.4 | LOWER SECOND | PASS |
| 34 | ZD0001/DPEIA/0034/2025 | F | C | C | C | D | B | C | F | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | B | 3.0 | LOWER SECOND | 1 SUPP |
| 35 | ZD0001/DPEA/0035/2025 | F | B | C | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 36 | ZD0001/DPES/0036/2025 | F | B | B | B | C | C | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 37 | ZD0001/DPEA/0037/2025 | F | B | C | B | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 38 | ZD0001/DPEA/0038/2025 | F | C | C | C | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | C | -- | A | 3.5 | UPPER SECOND | PASS |
| 39 | ZD0001/DPEA/0039/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 40 | ZD0001/DPEA/0040/2025 | F | C | C | C | F | C | D | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | B | -- | -- | -- | -- | -- | -- | -- | B | 2.7 | LOWER SECOND | 1 SUPP |
| 41 | ZD0001/DPEA/0041/2025 | F | B | B | B | C | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 42 | ZD0001/DPES/0042/2025 | F | B | B | B | B | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 43 | ZD0001/DPES/0043/2025 | F | B | C | B | B | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 44 | ZD0001/DPES/0044/2025 | F | B | C | C | F | D | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 2.7 | LOWER SECOND | 1 SUPP |
| 45 | ZD0001/DPES/0045/2025 | F | B | B | B | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 46 | ZD0001/DPES/0046/2025 | F | B | B | B | C | B | B | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 47 | ZD0001/DPEA/0047/2025 | F | B | B | C | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 48 | ZD0001/DPEA/0048/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 49 | ZD0001/DPEA/0049/2025 | F | C | C | C | D | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | C | -- | A | 3.1 | LOWER SECOND | PASS |
| 50 | ZD0001/DPES/0050/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 51 | ZD0001/DPES/0051/2025 | F | B | C | B | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 52 | ZD0001/DPEA/0052/2025 | F | C | C | C | C | C | D | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | -- | -- | -- | -- | B | -- | B | 3.0 | LOWER SECOND | PASS |
| 53 | ZD0001/DPEA/0053/2025 | F | B | B | A | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 4.0 | UPPER SECOND | PASS |
| 54 | ZD0001/DPEA/0054/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 55 | ZD0001/DPEA/0055/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 56 | ZD0001/DPES/0056/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 57 | ZD0001/DPEA/0057/2025 | F | C | C | B | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 58 | ZD0001/DPEA/0058/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 59 | ZD0001/DPEA/0059/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 60 | ZD0001/DPEA/0060/2025 | F | B | C | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 61 | ZD0001/DPES/0061/2025 | F | B | B | C | C | C | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 62 | ZD0001/DPES/0062/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 63 | ZD0001/DPES/0063/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 64 | ZD0001/DPES/0064/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 65 | ZD0001/DPEA/0065/2025 | F | C | C | B | D | C | B | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 66 | ZD0001/DPES/0066/2025 | F | B | B | B | D | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 67 | ZD0001/DPEA/0067/2025 | F | C | B | B | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 68 | ZD0001/DPEA/0068/2025 | F | C | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 69 | ZD0001/DPES/0069/2025 | F | C | C | C | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 70 | ZD0001/DPES/0070/2025 | F | B | B | B | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 71 | ZD0001/DPEA/0071/2025 | F | B | B | B | D | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 72 | ZD0001/DPEA/0072/2025 | F | C | C | B | D | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 73 | ZD0001/DPES/0073/2025 | F | C | C | C | C | C | D | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 2.8 | LOWER SECOND | PASS |
| 74 | ZD0001/DPEA/0074/2025 | F | B | C | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 75 | ZD0001/DPEA/0075/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 76 | ZD0001/DPEA/0076/2025 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 77 | ZD0001/DPES/0077/2025 | F | B | B | B | C | C | B | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 78 | ZD0001/DPES/0078/2025 | F | B | B | C | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 79 | ZD0001/DPEA/0079/2025 | F | B | B | B | C | C | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 80 | ZD0001/DPEA/0080/2025 | F | B | B | B | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | B | -- | B | 3.9 | UPPER SECOND | PASS |
| 81 | ZD0001/DPES/0081/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 82 | ZD0001/DPEA/0082/2025 | F | B | B | B | B | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 83 | ZD0001/DPEA/0083/2025 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 84 | ZD0001/DPES/0084/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 85 | ZD0001/DPES/0085/2025 | F | B | B | B | B | C | B | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 86 | ZD0001/DPES/0086/2025 | F | B | B | B | C | B | C | D | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 87 | ZD0001/DPEA/0087/2025 | F | C | D | C | D | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | C | -- | A | 3.0 | LOWER SECOND | PASS |
| 88 | ZD0001/DPES/0088/2025 | F | C | C | C | D | C | C | D | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 2.9 | LOWER SECOND | PASS |
| 89 | ZD0001/DPES/0089/2025 | F | B | B | C | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 90 | ZD0001/DPEA/0090/2025 | F | C | C | C | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 91 | ZD0001/DPEA/0091/2025 | F | B | C | B | C | C | B | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 92 | ZD0001/DPEA/0092/2025 | F | C | B | C | D | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 93 | ZD0001/DPEA/0093/2025 | F | B | B | B | C | C | C | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | -- | -- | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 94 | ZD0001/DPEA/0094/2025 | F | C | C | B | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 95 | ZD0001/DPEA/0095/2025 | F | C | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 96 | ZD0001/DPEIA/0096/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 97 | ZD0001/DPEIA/0097/2025 | F | B | C | B | D | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | C | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 98 | ZD0001/DPES/0098/2025 | F | B | B | B | C | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 99 | ZD0001/DPEA/0099/2025 | F | B | B | B | B | B | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
